I say it in the drawing – my favorite story Drawing competition for students in grades 1-8 was announced by the II. Children's Library of Ferenc Rákóczi Library.
The application is closed.
Thank you to all the applicants for the wonderful illustrations.
The professional jury, led by designer and art teacher Balázs Somlai, made its decision.
The announcement of the results of the competition and the opening of the exhibition will take place on Tuesday 14 April at 2 p.m. in the central building of the library (Miskolc, Görgey A. u. 11.).
Contribute to the event Eszter Zámborszky is a storyteller.
The following candidates were ranked:
We are looking forward to welcoming all students to the results.
| Zsófia Balla, p. 8. | Eötvös József Ált. Isk. | Bodrogkeresztúr |
| Barnabás Batta, p. 2. | Szinyei Merse Pál Primary School and AMI | Symbols of petal pine |
| Bene Hanna, p. 8. | József Lévay Ref. Secondary School | Miskolc |
| Birta Jasmine, p. 5. | Arany János Ált. Isk. and AMI | Miskolc |
| Cherry Nora, p. 4. | Széchenyi István Ált. and AM Member School | Miskolc |
| Regina Dányi, p. 5. | Mezőcsáti Egressy Béni Primary School and AMI | Mezőcsát |
| Isabella the Sharp, p. 4. | Igrici Tompa Mihály Ált. Isk. | Igrici |
| Zoltán Éles, p. 7. | Igrici Tompa Mihály Ált. Isk. | Igrici |
| Zara Eszlári p. 4. | St. Emeric Roman Catholic Primary School and Kindergarten | Miskolc |
| Fazekas Emma p. 8. | Szinyei Merse Pál Primary School and AMI | Symbols of petal pine |
| Lili Fehér, p. 3. | Szinyei Merse Pál Primary School and AMI | Symbols of petal pine |
| Black Luca, p. 2. | Mór Jókai Reformed Foundation and AMI | Miskolc |
| Gréta Gulyás, p. 4. | St. George's Greek Catholic Church. | Kazincbarcika |
| Frida Gyuricza, p. 8. | Szinyei Merse Pál Primary School and AMI | Symbols of petal pine |
| Lilien Raven, p. 8. | Széchenyi István Ált. and AM Member School | Miskolc |
| Henrietta Iváncsik, p. 2. | Igrici Tompa Mihály Ált. Isk. | Igrici |
| Captain Fanni, p. 3. | Lorántffy Zsuzsanna Ónodi Isk. | Onode |
| Petra Károlyi, p. 6. | Igrici Tompa Mihály Ált. Isk. | Igrici |
| Flóra Leskó, p. 5. | Géza Gárdonyi Catholic Church, Isk. | Miskolc |
| Lili Lovas, p. 6. | Mihaly Pollack Isk. | Kazincbarcika |
| Hanna Réka Murvai, p. 6. | Berente Primary School | Berente |
| Norina the Great | Greek Catholic Church of Miskolc, Isk. | Miskolc |
| Lili Novák, p. 2. | Géza Gárdonyi Catholic Church, Isk. | Miskolc |
| Kinga Ónodi, p. 6. | Berente Primary School | Berente |
| Ortó Dorina, p. 4. | St. Ladislaus Catholic Church, Isk. and AMI | Encs |
| Doctor Liza, p. 1. | Lajos Kossuth Evangelical General Isk. and AMI | Miskolc |
| Lili Révész, p. 4. | St. George's Greek Catholic Church. | Kazincbarcika |
| Réka Rozgonyi, p. 6. | Eötvös József Ált. Isk. | Bodrogkeresztúr |
| Stevanyik Vivien Luca p. 8. | Széchenyi István Ált. and AM Member School | Miskolc |
| Ilona Szamkó Anastasia, p. 6. | Igrici Tompa Mihály Ált. Isk. | Igrici |
| Anna Zoé Szatmári, p. 8. | Széchenyi István Ált. and AM Member School | Miskolc |
| Slavic Sofia, p. 3. | Mezőcsáti Egressy Béni Primary School and AMI | Mezőcsát |
| Peter Thomas, p. 8. | Igrici Tompa Mihály Ált. Isk. | Igrici |
| Máté Tomolya, p. 2. | Berente Primary School | Berente |
| Klára Török, p. 1. | Mihály Vörösmarty Catholic Church, Isk. | Miskolc |
| Viola Vajda, p. 7. | Széchenyi István Ált. and AM Member School | Miskolc |
| Vankucz Vanda, p. 5. | Mezőcsáti Egressy Béni Primary School and AMI | Mezőcsát |
| Varga Zoé, p. 2. | Szinyei Merse Pál Primary School and AMI | Symbols of petal pine |
| Vasas Polli, p. 3. | MÁI Hórvölgye Member School | Cserépfalu |
| Luca Verhóczki, p. 3. | Szinyei Merse Pál Primary School and AMI | Symbols of petal pine |

